> ## Documentation Index
> Fetch the complete documentation index at: https://tools.lunchpaillabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List transcripts

> Use this action to retrieve all transcripts on the domain. Learn more in [Daily's documentation](https://docs.daily.co/reference/rest-api/transcript/list-transcripts).

export const feature_0 = "action"

<Warning>
  🔐 Bundle plugin only: This {feature_0} is exclusive to the [Video, Audio & Live
  Bundle](/bubble/video-audio-live-bundle/getting-started). Get the bundle
  plugin
  [here](https://bubble.io/plugin/video-audio--live-bundle-1727441795463x240182085842370560).
</Warning>

### Fields

This action takes no fields.

### Returned Values

| **Value**                     | **Type** | **Description**                                                                                            |
| ----------------------------- | -------- | ---------------------------------------------------------------------------------------------------------- |
| **Total Count**               | Number   | The total number of transcripts available on your domain.                                                  |
| **Data**                      | List     | A list of transcripts. Each item contains the following fields:                                            |
| **Data → transcriptId**       | Text     | The unique ID of the transcription session.                                                                |
| **Data → domainId**           | Text     | The ID of the domain where the transcription occurred.                                                     |
| **Data → roomId**             | Text     | The ID of the room where the transcription took place.                                                     |
| **Data → mtgSessionId**       | Text     | The meeting session ID associated with the transcription.                                                  |
| **Data → duration**           | Number   | The length of the transcription in seconds.                                                                |
| **Data → participantMinutes** | Number   | The total number of participant minutes recorded during the transcription session.                         |
| **Data → status**             | Text     | The status of the transcription. Example values could include `t_in_progress`, `t_finished`, or `t_error`. |
| **error.status\_code**        | Number   | The HTTP status code returned by the API (e.g., `200` for success).                                        |
| **error.status\_message**     | Text     | The HTTP status message returned by the API (e.g., `"OK"`).                                                |
| **error.body**                | Text     | The raw error body message as a string.                                                                    |
| **returned\_an\_error**       | Boolean  | A flag indicating whether the API returned an error. `false` means no error occurred.                      |

<CardGroup cols={2}>
  <Card title="Need Help?" icon="envelope" href="/support/plans">
    View our options for free community and priority support.
  </Card>

  <Card title="Have a feature request?" icon="lightbulb" href="https://lunchpaillabs.canny.io/feature-requests?selectedCategory=daily-video-plugin-for-bubble">
    Post your feature request on our

    <a href="https://lunchpaillabs.canny.io/feature-requests?selectedCategory=daily-video-plugin-for-bubble">
      idea board.
    </a>
  </Card>
</CardGroup>
